|
| 2.6% |
3.3% |
3.7% |
2.7% |
1.3% |
3.5% |
2.8% |
3.5% |
4.9% |
7.6% |
8.4% |
6.8% |
7.4% |
6.5% |
6.1% |
6.2% |
3.8% |
2.4% |
0.8% |
1.5% |
2.6% |
3.7% |
3.5% |
3.0% |
| 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
|
| Nick | Number of lines | When? | Random quote | |
| 1 | geist | 4957 | "but anyway, we're getting off the track" | |
| 2 | gr00ber | 2874 | "it's pushing a value which is casted to a *signed* integer" | |
| 3 | bbls | 2006 | "very similar to italian (somehow)" | |
| 4 | mur | 1667 | "i'm so confused with ascendancy and MOO" | |
| 5 | timerirq | 1307 | "hey mur wobster why you 2 doesnt make sound" | |
| 6 | JimPanic | 1171 | "but the input format *is* i386" | |
| 7 | NoorulIslaam | 1070 | "except for 3 or 4 in the first week" | |
| 8 | sigusr1 | 732 | "since I just threw it together." | |
| 9 | r0nny | 678 | "it should do as much as possible by itself" | |
| 10 | ZetItUp | 508 | "i print an number on the screen after each call.." | |
| 11 | undesktop | 493 | "are there free emulators for it?" | |
| 12 | Cippo | 484 | "OMG!! hahahahaha" | |
| 13 | wobster | 480 | "timerirq, it will never change :/" | |
| 14 | marco_g | 449 | "JimPanic: The pill fails too." | |
| 15 | mmiikkee12 | 430 | "air: why? making your own language?" | |
| 16 | Mikaku | 384 | "look this: http://www.area42.dk/rtcw.asp" | |
| 17 | moab | 382 | "NoorulIslaam, what do you think ?" | |
| 18 | jMCg | 357 | "or: Cogito coito, ergo cogito sum." | |
| 19 | ricky26 | 342 | "GRUB reads the physical address (load address; LMA) of the" | |
| 20 | fckheads` | 331 | "this is a bit more of a distribution i say" | |
| 21 | _hhh_ | 315 | "I should learn to use all vim features" | |
| 22 | cdm | 249 | "looking forward to your first full day in iPod Land?" | |
| 23 | cloudedge | 194 | "anyway the idea is opening a channel" | |
| 24 | beng_nl | 192 | "marco_g: which village do you live?" | |
| 25 | Fletch | 186 | "btu how would you reference hardware-wise to that memory" |
| jrydberg (180) | Cody` (179) | AlexRM (169) | kcope (166) | air (165) |
| iank (160) | orix (149) | bbls7 (145) | trans (144) | kyelewis (141) |
| Cctoide (134) | edon (132) | jo_riverton (129) | kcdarookie (127) | Cheery (126) |
| gianluca (116) | Mathis (114) | grey- (113) | Dragoniz3r (111) | FlashFF (109) |
| mur_explodes (109) | poco (108) | adu (107) | _death (104) | Amanita_Virosa (102) |
| guru (100) | MacFergus (100) | ra017335 (98) | dr_evil (91) | irCuBiC (90) |
|
| Is Fletch stupid or just asking too many questions? 36.0% lines contained a question!
AlexRM didn't know that much either. 28.9% of his/her lines were questions. |
| The loudest one was Cippo, who yelled 18.8% of the time!
Another old yeller was ricky26, who shouted 12.8% of the time! |
| It seem that ricky26's shift-key is hanging: 3.5% of the time he/she wrote UPPERCASE. For example, like this: 09:37:36 <ricky26> =C ZetItUp just forgot to deactivate his/her Caps-Lock. He/She wrote UPPERCASE 2.9% of the time. |
| gr00ber is a very aggressive person. He/She attacked others 3 times. For example, like this: 14:24:46 * gr00ber slaps his fingers mur can't control his/her aggressions, either. He/She picked on others 1 times. |
| Poor his, nobody likes him/her. He/She was attacked 3 times. For example, like this: 14:58:09 * gr00ber slaps his face around seems to be unliked too. He/She got beaten 1 times. |
| Cippo brings happiness to the world. 34.7% lines contained smiling faces. :)
ZetItUp isn't a sad person either, smiling 28.7% of the time. |
| poco seems to be sad at the moment: 10.1% lines contained sad faces. :(
ZetItUp is also a sad person, crying 9.4% of the time. |
| AlexRM wrote the longest lines, averaging 51.6 letters per line. #osdev average was 35.0 letters per line. |
| timerirq wrote the shortest lines, averaging 19.1 characters per line. ZetItUp was tight-lipped, too, averaging 20.6 characters. |
| geist spoke a total of 44668 words!
geist's faithful follower, gr00ber, didn't speak so much: 18148 words. |
| flowT wrote an average of 25.00 words per line.
Channel average was 6.63 words per line. |
|
| Word | Number of Uses | Last Used by | |
| 1 | there | 582 | geist |
| 2 | about | 566 | geist |
| 3 | kernel | 498 | veins |
| 4 | think | 425 | time_r |
| 5 | would | 407 | FlashFF |
| 6 | right | 402 | [TechGuy] |
| 7 | which | 347 | Aku-Aku |
| 8 | should | 313 | time_r |
| 9 | really | 306 | time_r |
| 10 | because | 282 | Aku-Aku |
|
| Nick | Number of Uses | Last Used by | |
| 1 | geist | 615 | kcdarookie |
| 2 | bbls | 275 | orix |
| 3 | mur | 264 | gr00ber |
| 4 | gr00ber | 232 | Enlight_uni |
| 5 | NoorulIslaam | 139 | orix_ |
|
| URL | Number of Uses | Last Used by | |
| 1 | http://www2.uiah.fi/~juliukko/tmp/osdev_map.gif | 7 | mur |
| 2 | http://www.nondot.org/sabre/os/articles | 5 | cloudedge |
| 3 | http://www2.uiah.fi/~juliukko/tmp/osdev_coord.gif | 4 | timerirq |
| 4 | http://www.osdever.net/tutorials/soft_ts.php?the_id=53 | 3 | kcope |
| 5 | http://www.mega-tokyo.com/osfaq2/index.php/NasmAllInOne#load | 3 | moab |
|
| geist wasn't very popular, getting kicked 1 times! For example, like this: 02:36:27 --- kick: geist was kicked by geist (geist) NoorulIslaam seemed to be hated too: 1 kicks were received. |
| geist is either insane or just a fair op, kicking a total of 3 people! |
| ChanServ donated 2 ops in the channel... |
| geist is the channel sheriff with 1 deops. |
| gr00ber always lets us know what he/she's doing: 203 actions! For example, like this: 13:26:12 * gr00ber suffers from a slight set back in his quest for a homegrown OS and goes away to get a double whiskey. Also, mur tells us what's up with 74 actions. |
| geist is talking to him/herself a lot. He/She wrote over 5 lines in a row 50 times!
Another lonely one was timerirq, who managed to hit 45 times. |
| redblue couldn't decide whether to stay or go. 112 joins during this reporting period! |
| EliGottlieb has quite a potty mouth. 10% lines contained foul language.
ruthless8man also makes sailors blush, 10% of the time. |
|
| A topic was never set on this channel. |