|
2.6% |
3.1% |
2.4% |
2.6% |
3.0% |
3.7% |
4.1% |
3.4% |
5.4% |
9.5% |
9.5% |
8.5% |
6.6% |
5.9% |
8.7% |
3.4% |
3.1% |
2.4% |
2.7% |
2.3% |
1.5% |
1.0% |
1.8% |
1.6% |
0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
= 0-5 | = 6-11 | = 12-17 | = 18-23 |
|
Nick | Number of lines | When? | Random quote | |
1 | ktne | 3884 | "timerirq i've just woke up, 3:22PM :)" | |
2 | geist | 3634 | "gr00ber: not if you actually read it" | |
3 | gr00ber | 2973 | "besides, I use lock free containers and won't need stl" | |
4 | shmeebegek | 2530 | "but you have to find the most significant nibble first :)" | |
5 | timerirq | 1692 | "Obfuscate i was trying to use sdl" | |
6 | undesktop | 1559 | "gab: lol, I also had such thoughts..." | |
7 | PatrickBic | 1420 | "but the exception handler handled it :D" | |
8 | NoorulIslaam | 1395 | "my friend's family is local to that region of pakistan" | |
9 | Cippo | 1372 | "hmm, is the div0 an exception?" | |
10 | mur | 1301 | "i kind of fixed position of the button" | |
11 | Drakas | 1279 | "how do i open it back.. :}" | |
12 | marco_g | 710 | "jrydberg: I thought you didn't really like metal, rock, etc?" | |
13 | JimPanic | 686 | "np. AC-DC - You Shook Me All Night Long" | |
14 | Amanita_Virosa | 612 | "despite the fact that it applies virtually no optimizations" | |
15 | ZetItUp | 608 | "so he said that the movies was ripped from his VHS" | |
16 | Mathis | 592 | "and the handlers themselve do just block" | |
17 | shackan | 500 | "but it doesn't do much atm :(" | |
18 | jrydberg | 488 | "oh, that's a long long time ago :)" | |
19 | loophole9 | 477 | "yeah, that's what engineering is all about" | |
20 | mmp | 399 | "loophole9: I just tried my wannabe-OS on real hardware" | |
21 | mbk1 | 393 | "is there any well known virus for doing this?" | |
22 | cloudowind | 355 | "http://www.osdever.net/tutorials/basickernel.php?the_id=12" | |
23 | cloudedge | 327 | "no hes there and looking to us" | |
24 | markos_64 | 302 | "oh meh, that's what i have this poking device for... *poke*" | |
25 | arab- | 295 | "family name's illanes albonroz" |
VAXpirate (288) | C-Man (226) | Kukyona (214) | r0nny (205) | Cheery (201) |
fowler (194) | Aku-Aku (186) | submarineshaun (186) | steffylove (179) | eieio (176) |
trans (171) | DesreveR (157) | jihad- (152) | mbk (151) | SB (137) |
kanzure (134) | wobster (132) | ktne|code (132) | adu (123) | JWein (116) |
air (108) | bombuzal (104) | Lucretia (98) | naki (94) | jami (91) |
Obfuscate (89) | alex89ru (88) | NightBird (88) | VXprt (82) | kcdarookie (80) |
|
Is mbk1 stupid or just asking too many questions? 28.4% lines contained a question!
JWein didn't know that much either. 26.7% of his/her lines were questions. |
The loudest one was steffylove, who yelled 10.0% of the time!
Another old yeller was VAXpirate, who shouted 9.0% of the time! |
It seem that arab-'s shift-key is hanging: 4.4% of the time he/she wrote UPPERCASE. For example, like this: 09:46:36 <arab-> EN EL BARRIO DE LA CACHIMBA SE HA FORMADO LA CORREDERA! jihad- just forgot to deactivate his/her Caps-Lock. He/She wrote UPPERCASE 3.9% of the time. |
r0nny is a very aggressive person. He/She attacked others 1 times. For example, like this: 08:58:41 * r0nny beats undesktop over to gr00ber ktne can't control his/her aggressions, either. He/She picked on others 1 times. |
Poor shackan, nobody likes him/her. He/She was attacked 1 times. For example, like this: 05:02:59 * undesktop slaps shackan with a monad timerirc seems to be unliked too. He/She got beaten 1 times. |
ZetItUp brings happiness to the world. 34.8% lines contained smiling faces. :)
Drakas isn't a sad person either, smiling 29.0% of the time. |
ZetItUp seems to be sad at the moment: 9.3% lines contained sad faces. :(
bombuzal is also a sad person, crying 5.7% of the time. |
mmp wrote the longest lines, averaging 67.7 letters per line. #osdev average was 34.7 letters per line. |
SB wrote the shortest lines, averaging 17.8 characters per line. arab- was tight-lipped, too, averaging 19.6 characters. |
geist spoke a total of 32227 words!
geist's faithful follower, ktne, didn't speak so much: 26856 words. |
mmp_ wrote an average of 36.00 words per line.
Channel average was 6.54 words per line. |
|
Word | Number of Uses | Last Used by | |
1 | about | 842 | Evil-Bill |
2 | there | 757 | geist |
3 | would | 571 | Da |
4 | think | 548 | geist |
5 | should | 458 | ZetItUp |
6 | really | 430 | geist |
7 | which | 430 | geist |
8 | right | 423 | geist |
9 | something | 412 | ktne |
10 | because | 387 | ktne |
|
Nick | Number of Uses | Last Used by | |
1 | ktne | 724 | steffylove |
2 | geist | 621 | ZetItUp |
3 | gr00ber | 464 | shmeebegek |
4 | mur | 450 | gr00ber |
5 | undesktop | 368 | ktne |
|
URL | Number of Uses | Last Used by | |
1 | http://en.wikipedia.org/wiki/Bezier_curve | 4 | shmeebegek |
2 | http://www.kentuckyfriedcruelty.com/anderson-vid.asp | 4 | mur |
3 | http://www.mbkweb.com/mbk.wav | 4 | mbk1 |
4 | http://www.calxia.com/docs/CPU_overview.pdf | 3 | shmeebegek |
5 | http://rafb.net/paste/results/bPquCk40.html | 3 | alex89ru |
|
Arab02 wasn't very popular, getting kicked 1 times! For example, like this: 15:04:41 --- kick: Arab02 was kicked by geist (geist) VAXpirate seemed to be hated too: 1 kicks were received. |
geist is either insane or just a fair op, kicking a total of 4 people! |
ChanServ donated 7 ops in the channel... |
geist is the channel sheriff with 6 deops.
mur deoped 2 users. |
gr00ber always lets us know what he/she's doing: 85 actions! For example, like this: 13:26:38 * gr00ber looks again at the generated sources Also, shmeebegek tells us what's up with 73 actions. |
timerirq is talking to him/herself a lot. He/She wrote over 5 lines in a row 39 times!
Another lonely one was ktne, who managed to hit 37 times. |
redblue couldn't decide whether to stay or go. 107 joins during this reporting period! |
Darkhack has quite a potty mouth. 19.0% lines contained foul language.
Smari also makes sailors blush, 13.6% of the time. |
|
A topic was never set on this channel. |