|
4.1%![]() |
2.5%![]() |
1.7%![]() |
2.1%![]() |
1.8%![]() |
3.8%![]() |
4.0%![]() |
5.4%![]() |
6.5%![]() |
4.3%![]() |
4.7%![]() |
3.8%![]() |
5.5%![]() |
4.9%![]() |
4.7%![]() |
3.9%![]() |
2.8%![]() |
5.6%![]() |
5.7%![]() |
4.8%![]() |
3.0%![]() |
3.0%![]() |
4.4%![]() |
5.7%![]() |
0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
![]() |
![]() |
![]() |
![]() |
|
Nick | Number of lines | When? | Random quote | |
1 | Love4Boobies | 3119 | ![]() ![]() ![]() ![]() | "developer docs in particular" |
2 | bcos | 2106 | ![]() ![]() ![]() ![]() | "I've had problems before - can't assume anything" |
3 | thePowersGang | 893 | ![]() ![]() ![]() ![]() | "I already have a Ne2k driver that I use for testing" |
4 | _01000101_ | 889 | ![]() ![]() ![]() ![]() | "I just test for the PCI device" |
5 | geist | 830 | ![]() ![]() ![]() ![]() | "what part makes you think it isn't?" |
6 | Afromaniac | 713 | ![]() ![]() ![]() | "I've got to go sleep now, it's Five am here -.-" |
7 | rvsjoen | 709 | ![]() ![]() ![]() | "I found some stuff, but its mostly from '95 and '98" |
8 | yorick | 668 | ![]() ![]() ![]() | "it's when you define a static object with a constructor" |
9 | poisson | 598 | ![]() ![]() ![]() | "or what that would be doing" |
10 | `26 | 588 | ![]() ![]() ![]() | "so I'll probably have to roll my own build system at some point" |
11 | pcmattman | 583 | ![]() ![]() ![]() | "Lots to think about with this, design is crucial - remember that" |
12 | duckinator | 577 | ![]() ![]() ![]() ![]() | "that was just a typo here :P i typed it right in the terminal" |
13 | fatalnix | 570 | ![]() ![]() ![]() | "oh nvm there is no hexedit" |
14 | KotuxGuy | 494 | ![]() ![]() ![]() ![]() | "GRUB 2 has built-in support for setting the VBE mode" |
15 | Jimmio | 421 | ![]() ![]() ![]() ![]() | "note, lines should separate" |
16 | pcacjr | 416 | ![]() ![]() ![]() ![]() | "Love4Boobies: Don't say that mate :-(" |
17 | jps_77 | 355 | ![]() ![]() ![]() ![]() | "so <something>PIC is just a more advanced PIC" |
18 | gravaera | 340 | ![]() ![]() ![]() ![]() | "I could raise the percentage bar or something? Yah. w/e" |
19 | TroyMartin | 259 | ![]() ![]() | "Imagine writing an OS for Quake III..." |
20 | mischief | 254 | ![]() ![]() ![]() ![]() | "Jimmio, are you doing the cat stage1+2+pad+kernel thing" |
21 | cr | 249 | ![]() ![]() ![]() | "i'm loaded from grub2 with a mb header" |
22 | darwish | 219 | ![]() ![]() ![]() | "oh, you fail earlier while loading the GDT descriptor?" |
23 | diodesign | 210 | ![]() ![]() ![]() | "which is within the first 4MB page" |
24 | SiNT4X | 184 | ![]() ![]() ![]() | "and you just track where the frames are at" |
25 | yziquel | 181 | ![]() ![]() ![]() | "in 2008: Grub does not recognize 64bit ELF format" |
tantrika (167) | ubuntu-nathan (160) | [com]buster (154) | os_not_found (151) | johnsa (138) |
froggey (136) | xvedejas (119) | webczat (118) | likiA (102) | SM0TVI (93) |
switch3d (93) | apples` (88) | andares (86) | zxcvbnm (83) | Laksen (76) |
lantis (75) | geordi (74) | drano (73) | fatalnix_ (70) | Scarra3 (69) |
sbahra (69) | Gynvael (66) | hmmmm (64) | Lithorien (61) | JamesM (61) |
nascentmind (60) | danopia (59) | julius (59) | eieio (57) | relipmoc (56) |
|
Is poisson stupid or just asking too many questions? 31.1% lines contained a question!
jps_77 didn't know that much either. 29.0% of his/her lines were questions. |
The loudest one was froggey, who yelled 8.0% of the time!
Another old yeller was _01000101_, who shouted 7.7% of the time! |
It seem that Jimmio's shift-key is hanging: 3.5% of the time he/she wrote UPPERCASE. For example, like this: 18:36:12 <Jimmio> 50! = 30414093201713378043612608166064768844377641568960512000000000000L TroyMartin just forgot to deactivate his/her Caps-Lock. He/She wrote UPPERCASE 2.3% of the time. |
thePowersGang is a very aggressive person. He/She attacked others 6 times. For example, like this: 23:02:57 * thePowersGang slaps TroyMartin with a larger than ordinary, non-standard, frames compatible, Microsoft trout. bcos can't control his/her aggressions, either. He/She picked on others 3 times. |
Poor Love4Boobies', nobody likes him/her. He/She was attacked 1 times. For example, like this: 12:35:55 * bcos beats Love4Boobies' to it forehead seems to be unliked too. He/She got beaten 1 times. |
duckinator brings happiness to the world. 22.7% lines contained smiling faces. :)
ubuntu-nathan isn't a sad person either, smiling 16.2% of the time. |
likiA seems to be sad at the moment: 6.8% lines contained sad faces. :(
froggey is also a sad person, crying 5.1% of the time. |
johnsa wrote the longest lines, averaging 83.0 letters per line. #osdev average was 48.5 letters per line. |
ubuntu-nathan wrote the shortest lines, averaging 11.5 characters per line. pcacjr was tight-lipped, too, averaging 24.3 characters. |
bcos spoke a total of 27296 words!
bcos's faithful follower, Love4Boobies, didn't speak so much: 22629 words. |
c_untmaster wrote an average of 83.11 words per line.
Channel average was 9.07 words per line. |
|
Word | Number of Uses | Last Used by | |
1 | about | 558 | bcos |
2 | kernel | 550 | bcos |
3 | would | 512 | bcos |
4 | think | 417 | cr |
5 | should | 412 | bcos |
6 | right | 400 | bcos |
7 | there | 371 | cr |
8 | something | 361 | bcos |
9 | which | 357 | bcos |
10 | using | 296 | cr |
|
Nick | Number of Uses | Last Used by | |
1 | bcos | 529 | cr |
2 | Love4Boobies | 381 | danopia |
3 | poisson | 145 | cr |
4 | geist | 125 | geist |
5 | thePowersGang | 115 | darwish |
|
URL | Number of Uses | Last Used by | |
1 | http://github.com/RockerMONO/dux | 5 | duckinator |
2 | http://www.osdever.net/bkerndev/Docs/isrs.htm | 4 | morsik |
3 | http://wiki.osdev.org/Bare_bones | 3 | bcos |
4 | http://www.gnu.org/software/grub/manual/multiboot/multiboot. | 3 | Lithorien |
5 | http://files.osdev.org/mirrors/geezer/osd/graphics/modes.c | 3 | KotuxGuy |
|
thePowersGang wasn't very popular, getting kicked 2 times! For example, like this: 18:55:45 --- kick: thePowersGang was kicked by Love4Boobies (User terminated!) Guest89097 seemed to be hated too: 1 kicks were received. |
Love4Boobies is either insane or just a fair op, kicking a total of 7 people!
Love4Boobies's faithful follower, JamesM, kicked about 3 people. |
ChanServ donated 17 ops in the channel... |
ChanServ is the channel sheriff with 9 deops.
froggey deoped 1 users. |
_01000101_ always lets us know what he/she's doing: 87 actions! For example, like this: 15:28:55 * _01000101_ sighs Also, Love4Boobies tells us what's up with 87 actions. |
Love4Boobies is talking to him/herself a lot. He/She wrote over 5 lines in a row 22 times!
Another lonely one was rvsjoen, who managed to hit 8 times. |
phcoder couldn't decide whether to stay or go. 119 joins during this reporting period! |
gr00ber has quite a potty mouth. 20% lines contained foul language.
fr00bey also makes sailors blush, 14.7% of the time. |
|
Operating System Development: Logs: http://tunes.org/~nef/logs/osdev/ || http://www.osdever.net/ || http://wiki.osdev.org/ || Don't ask to ask! | by Love4Boobies on 22:36 |
Operating System Development: Kids lounge || Logs: http://tunes.org/~nef/logs/osdev/ || http://www.osdever.net/ || http://wiki.osdev.org/ || Don't ask to ask! | by ChanServ on 08:38 |
Operating System Development || Logs: http://tunes.org/~nef/logs/osdev/ || http://www.osdever.net/ || http://wiki.osdev.org/ || Don't ask to ask! || The Game! | by Love4Boobies on 08:20 |
The topic was set 3 times. |