|
3.9% |
8.2% |
6.1% |
7.9% |
4.0% |
2.3% |
5.1% |
9.0% |
7.4% |
5.7% |
3.5% |
3.0% |
3.3% |
3.7% |
3.4% |
1.4% |
2.0% |
2.2% |
2.2% |
2.0% |
1.8% |
2.5% |
4.2% |
4.1% |
0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
= 0-5 | = 6-11 | = 12-17 | = 18-23 |
|
Nick | Number of lines | When? | Random quote | |
1 | Ameisen- | 2956 | "i honestly cannot read old high german" | |
2 | Mathis | 1206 | "the Intel and AMD documentation will tell you" | |
3 | graphitemaster | 950 | "the access to the HDD in usermode is done in usermode" | |
4 | geist | 785 | "exactly what cortex-m3 does, for example" | |
5 | bcos | 751 | "__asm__ __volatile__( ... : "=a" (returnEAX) );" | |
6 | Shikhin | 716 | "Anyway, got to go - sleep time." | |
7 | thePowersGang | 613 | "Nothing with EFI though, afaik" | |
8 | rizlah | 594 | "I have given you three links to tutorials that should help." | |
9 | XgF | 415 | "Apparently I'm strlening something that was stack'd" | |
10 | Blizzarddog | 406 | "Let me see if I can find out what kind they are" | |
11 | Jarvix | 359 | "i dont care being only one" | |
12 | gog | 297 | "then I am not concerned with you" | |
13 | auREAX | 295 | "graphitemaster has got a doctorate in doctorates" | |
14 | xiphiasx | 246 | "...there's no license on generated binaries" | |
15 | rajasrijan | 243 | "thePowersGang: you almost have UDI correct?" | |
16 | Cognition | 238 | "ENKI-][: Where is something better?" | |
17 | _01000101_ | 227 | "Do your USB ports work? ;)" | |
18 | hachque | 207 | "that's the part of the kernel which makes it enter user mode" | |
19 | hackkitten | 203 | "mostly embedded development" | |
20 | froggey | 198 | "0x200000 without the $ creates a memory access" | |
21 | eieio | 197 | "ugh, there are ok C++ jobs but most really suck" | |
22 | omegacfx | 189 | "he is a friend to almost all animals" | |
23 | bcos_ | 179 | "What is "force" (and does time matter?)" | |
24 | `Shikhin | 177 | "Try this: http://wiki.osdev.org/Paging" | |
25 | reavengrey | 174 | "Well, yea but I think you have the perspective wrong" |
chz_ (165) | ENKI-][ (165) | Griwes (158) | `26 (156) | Oxymoron (153) |
robert_ (126) | chrisa (121) | check3r (118) | Asido (115) | ehenkes (87) |
Shikhin` (85) | colonel_panick (83) | palk (83) | strecher (78) | Laksen (72) |
duckinator (72) | Edisto (67) | immibis (64) | chapeau (63) | jenev (60) |
Guthur (57) | darkf (57) | WindowsNT (57) | Love4Boobies (55) | primis (54) |
whitespirit (54) | diodesign (51) | sbalmos (51) | nicesj (48) | DomeMaster (46) |
|
Is Oxymoron stupid or just asking too many questions? 25.4% lines contained a question!
Mathis didn't know that much either. 22.5% of his/her lines were questions. |
The loudest one was Shikhin, who yelled 4.4% of the time!
Another old yeller was froggey, who shouted 4.0% of the time! |
It seem that Blizzarddog's shift-key is hanging: 3.2% of the time he/she wrote UPPERCASE. For example, like this: 00:38:16 <Blizzarddog> XD reavengrey just forgot to deactivate his/her Caps-Lock. He/She wrote UPPERCASE 2.8% of the time. |
bcos is a very aggressive person. He/She attacked others 2 times. For example, like this: 07:26:09 * bcos slaps `26's advanced ESP :-) Shikhin can't control his/her aggressions, either. He/She picked on others 1 times. |
Poor himself, nobody likes him/her. He/She was attacked 2 times. For example, like this: 03:53:02 * bcos slaps himself `26's seems to be unliked too. He/She got beaten 1 times. |
Griwes brings happiness to the world. 33.5% lines contained smiling faces. :)
Oxymoron isn't a sad person either, smiling 24.8% of the time. |
hachque seems to be sad at the moment: 2.8% lines contained sad faces. :(
thePowersGang is also a sad person, crying 2.4% of the time. |
ENKI-][ wrote the longest lines, averaging 107.9 letters per line. #osdev average was 47.5 letters per line. |
robert_ wrote the shortest lines, averaging 23.4 characters per line. omegacfx was tight-lipped, too, averaging 25.8 characters. |
Ameisen- spoke a total of 21901 words!
Ameisen-'s faithful follower, bcos, didn't speak so much: 8542 words. |
strecher wrote an average of 88.73 words per line.
Channel average was 8.87 words per line. |
|
Word | Number of Uses | Last Used by | |
1 | -~^~- | 3450 | strecher |
2 | would | 435 | KidBeta |
3 | about | 408 | geist |
4 | there | 338 | chz_ |
5 | which | 299 | geist |
6 | kernel | 288 | giszo |
7 | think | 269 | KidBeta |
8 | something | 266 | geist |
9 | should | 249 | KidBeta |
10 | because | 248 | chz_ |
|
Nick | Number of Uses | Last Used by | |
1 | Ameisen- | 219 | XgF |
2 | Mathis | 198 | Asido |
3 | bcos | 180 | Jarvix |
4 | graphitemaster | 159 | Mathis |
5 | Shikhin | 124 | rajasrijan |
|
URL | Number of Uses | Last Used by | |
1 | https://github.com/graphitemaster/SROS/blob/master/kernel/cp | 3 | graphitemaster |
2 | http://pastebin.com/vt7T4pEd | 3 | immibis |
3 | http://wiki.osdev.org/Entering_Long_Mode_Directly | 3 | Shikhin |
4 | http://pastebin.com/XkeZSuFq | 2 | immibis |
5 | http://pastebin.com/DrUVdNa2 | 2 | pini_ |
|
Mathis wasn't very popular, getting kicked 2 times! For example, like this: 14:13:17 --- kick: Mathis was kicked by geist (Mathis) adu seemed to be hated too: 1 kicks were received. |
geist is either insane or just a fair op, kicking a total of 2 people!
geist's faithful follower, thePowersGang, kicked about 1 people. |
ChanServ donated 3 ops in the channel... |
geist is the channel sheriff with 2 deops.
thePowersGang deoped 1 users. |
Shikhin always lets us know what he/she's doing: 118 actions! For example, like this: 23:20:50 * Shikhin hates names (code-names?) of OS' ending with "OS". Also, bcos tells us what's up with 91 actions. |
Ameisen- is talking to him/herself a lot. He/She wrote over 5 lines in a row 66 times!
Another lonely one was graphitemaster, who managed to hit 17 times. |
phcoder couldn't decide whether to stay or go. 128 joins during this reporting period! |
[geist] has quite a potty mouth. 11.4% lines contained foul language.
gn00ber also makes sailors blush, 10.5% of the time. |
|
A topic was never set on this channel. |