|
| 3.9% |
3.4% |
2.7% |
3.2% |
2.7% |
3.3% |
3.6% |
3.0% |
3.6% |
3.7% |
5.3% |
4.9% |
5.2% |
6.7% |
10.8% |
6.9% |
3.7% |
4.1% |
3.6% |
2.5% |
2.6% |
2.8% |
2.9% |
3.4% |
| 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
|
| Nick | Number of lines | When? | Random quote | |
| 1 | geist | 2686 | "try to stick with a single nick, it helps us a lot" | |
| 2 | mrvn | 2575 | "dascandy: you have to invent a universal serial bus" | |
| 3 | sortie | 1203 | "Perhaps small vendors share PCI vendor values?" | |
| 4 | PatSanf | 1184 | "never mind. it's supposed to be 0x0 >.<" | |
| 5 | dascandy | 1147 | "so I guess I'm porting to 32-bit x86 now" | |
| 6 | thePowersGang | 775 | "1. bochs, 2. trace cause of triple" | |
| 7 | bcos | 701 | "And if an exception can occur while inside an exception handler?" | |
| 8 | DemHydraz | 596 | "link with clang? The binary doesn't boot" | |
| 9 | r0nk | 558 | "gog bypass the hardware? would'nt that require manual relinking?" | |
| 10 | Griwes | 555 | "they are separate binaries" | |
| 11 | bcos_ | 540 | "That's even more bizarre then(!)" | |
| 12 | klange | 520 | "Monty Python and the Global Interpreter Lock" | |
| 13 | peterbjornx | 491 | "look at the linkerscript i posted" | |
| 14 | vmlemon_ | 467 | "But then, I'm biassed in that I like C++, and hate Java, so..." | |
| 15 | ExeTwezz | 413 | "mrvn, i didn't read the manual that far" | |
| 16 | aeiro | 335 | "mrvn, I think I understand" | |
| 17 | [Franklin] | 297 | "heh, it's implemented in ~40LOC" | |
| 18 | zhiayang | 294 | "since from what I can tell it completely replaces TI-OS" | |
| 19 | SirCmpwn | 286 | "http://twitch.tv/sircmpwn in about 10 minutes" | |
| 20 | XgF | 284 | "...and every one of those SoCs has a Linux port from the vendor" | |
| 21 | E8newallm | 272 | "It seems to be all of them" | |
| 22 | gog | 267 | "I think Whistler started before 2000 was released?" | |
| 23 | bazrush_ | 247 | "after that i'll be happy and i can die" | |
| 24 | {0}grant | 246 | "Like color coding, or being able to tab-complete?" | |
| 25 | gerryg | 240 | "mrvn: Yep that seems right." |
| newsham (234) | bender| (209) | peterbjo2nx (206) | diginet (203) | Love4Boobies (196) |
| prototux_ (186) | dschatzberg (177) | reavengrey (157) | Halofreak1990 (153) | Guest92144 (137) |
| Ameisen (137) | dtscode (130) | gerryg_ (128) | maxdev (121) | raphaelsc (121) |
| Makerimages (120) | peterbjo1nx (99) | PapaFrog (90) | zentrum (88) | graphitemaster (88) |
| mntmn (88) | mischief (88) | bipul (85) | KidBeta (84) | Arch-TK (82) |
| OZ__ (79) | shikhin (79) | Programmer_ (76) | Vercas (75) | dawik (66) |
|
| Is raphaelsc stupid or just asking too many questions? 35.5% lines contained a question!
maxdev didn't know that much either. 29.7% of his/her lines were questions. |
| The loudest one was klange, who yelled 4.4% of the time!
Another old yeller was [Franklin], who shouted 4.0% of the time! |
| It seem that DemHydraz's shift-key is hanging: 3.0% of the time he/she wrote UPPERCASE. For example, like this: 17:59:26 <DemHydraz> JSON! bender| just forgot to deactivate his/her Caps-Lock. He/She wrote UPPERCASE 1.9% of the time. |
| Griwes is a very aggressive person. He/She attacked others 1 times. For example, like this: 04:21:30 * Griwes slaps Halofreak1990 PapaFrog can't control his/her aggressions, either. He/She picked on others 1 times. |
| Poor Halofreak1990, nobody likes him/her. He/She was attacked 1 times. For example, like this: 04:21:30 * Griwes slaps Halofreak1990 his seems to be unliked too. He/She got beaten 1 times. |
| maxdev brings happiness to the world. 20.6% lines contained smiling faces. :)
E8newallm isn't a sad person either, smiling 18.0% of the time. |
| Makerimages seems to be sad at the moment: 3.3% lines contained sad faces. :(
Ameisen is also a sad person, crying 1.4% of the time. |
| Guest92144 wrote the longest lines, averaging 146.8 letters per line. #osdev average was 56.9 letters per line. |
| [Franklin] wrote the shortest lines, averaging 28.1 characters per line. DemHydraz was tight-lipped, too, averaging 29.3 characters. |
| geist spoke a total of 30719 words!
geist's faithful follower, mrvn, didn't speak so much: 29325 words. |
| dormito wrote an average of 32.00 words per line.
Channel average was 10.42 words per line. |
|
| Word | Number of Uses | Last Used by | |
| 1 | kernel | 750 | {[]}grant |
| 2 | about | 638 | r0nk |
| 3 | would | 628 | {[]}grant |
| 4 | there | 625 | klange |
| 5 | think | 570 | adu |
| 6 | memory | 533 | thePowersGang |
| 7 | which | 507 | {[]}grant |
| 8 | something | 467 | newsham |
| 9 | address | 460 | mrvn |
| 10 | right | 457 | bcos |
|
| Nick | Number of Uses | Last Used by | |
| 1 | mrvn | 500 | M6PIC |
| 2 | geist | 340 | geist |
| 3 | sortie | 293 | TikiTika |
| 4 | PatSanf | 258 | geist |
| 5 | dascandy | 196 | GynDream |
|
| URL | Number of Uses | Last Used by | |
| 1 | https://github.com/travisg/lk | 4 | geist |
| 2 | https://github.com/peterbjornx/posnk/blob/master/newkern/arc | 4 | peterbjo2nx |
| 3 | http://imgur.com/a/JbiKM | 3 | klange |
| 4 | https://github.com/mrvn/building-blocks/tree/master/c/00-gen | 3 | mrvn |
| 5 | http://paste.debian.net/plain/163369 | 3 | peterbjo2nx |
|
| Guest92144 wasn't very popular, getting kicked 1 times! For example, like this: 14:24:48 --- kick: Guest92144 was kicked by geist (GET A NICK) |
| geist is either insane or just a fair op, kicking a total of 1 people! |
| ChanServ donated 2 ops in the channel... |
| thePowersGang is the channel sheriff with 1 deops.
geist deoped 1 users. |
| sortie always lets us know what he/she's doing: 55 actions! For example, like this: 16:15:11 * sortie enters Phase V. Also, bcos tells us what's up with 35 actions. |
| geist is talking to him/herself a lot. He/She wrote over 5 lines in a row 26 times!
Another lonely one was dascandy, who managed to hit 10 times. |
| bazrush_ couldn't decide whether to stay or go. 237 joins during this reporting period! |
| Kazinsal has quite a potty mouth. 15% lines contained foul language.
aeoril also makes sailors blush, 13.0% of the time. |
|
| A topic was never set on this channel. |