|
4.3% |
4.1% |
2.2% |
2.9% |
2.8% |
3.7% |
3.8% |
4.2% |
4.3% |
4.0% |
3.8% |
6.4% |
5.2% |
4.6% |
3.8% |
5.3% |
5.4% |
3.4% |
2.7% |
3.7% |
2.8% |
5.6% |
4.8% |
5.2% |
0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
= 0-5 | = 6-11 | = 12-17 | = 18-23 |
|
Nick | Number of lines | When? | Random quote | |
1 | geist | 2694 | "the naming scheme was decided to be gemstones" | |
2 | doug16k | 2222 | "you don't need much stack space, you are too worried about it" | |
3 | gamozo | 1603 | "that'll probably help the market" | |
4 | Ameisen | 1324 | "It would help if I succeeded at my goal" | |
5 | mawk | 1039 | "-no-shutdown -no-reboot -d guest_errors" | |
6 | heat | 946 | "1970s's C was prettier than that" | |
7 | _mjg | 891 | "i guess a particularly douchy compiler writer could makeo ne" | |
8 | sortie | 852 | "I don't have any cached answers for that" | |
9 | AndyEsser | 809 | "like the cover keyboard, bluetooth and pen not working" | |
10 | graphitemaster | 728 | "reciprocation, now you have to put up with my shitpost." | |
11 | Lowl3v3l | 585 | "AndyEsser: not gotta do fixes if your code is already perfect :P" | |
12 | moondeck | 541 | "didnt make it this year but i HAVE TO go the next year" | |
13 | Mutabah | 520 | "http://wiki.osdev.org/Bootable_CD" | |
14 | LiamW | 391 | "I tried an SMP memtest86+ and it rebooted midway through" | |
15 | bslsk05 | 388 | "trac.clfs.org: CLFS Trac" | |
16 | rnc | 371 | "is there any way to do that?" | |
17 | narco_ | 330 | "you can't trap arbitrary insns" | |
18 | klange | 324 | "And the idiot medical student said it was alcohol poisoning!" | |
19 | latentprion | 257 | "The one you will write, of course" | |
20 | sinetek | 215 | "it doesn't help the GTK folks basically loathe BSD" | |
21 | igeek098 | 210 | "and can gdb it or say gdb parts like ext4 inet etc" | |
22 | alphawarrior | 190 | "Hello everyone" | |
23 | cr1t1cal | 174 | "how would one define a 'trap to the hypervisor'" | |
24 | radens | 169 | "darklink: unmapped stack of page ranges" | |
25 | curiosity_freak | 167 | "how 'a' is displayed on screen?" |
jordyd (161) | Duo__ (160) | Kazinsal (148) | JodaZ_ (130) | martisjakov (118) |
sinetek_ (118) | levex (107) | rminol (97) | stephan_ (88) | Sjors (88) |
klys (84) | awang (82) | m712 (79) | jjuran (79) | cloudowind (75) |
mniip (75) | hgoel (71) | ryonaloli (71) | bcos_ (70) | wcstok (68) |
CompanionCube (68) | _alexm (67) | StealthyCoder (65) | feliwir (65) | bcos (61) |
aesycos[m] (56) | heddwch (52) | opios (50) | darklink (49) | Sik (47) |
|
Is curiosity_freak stupid or just asking too many questions? 47.3% lines contained a question!
cr1t1cal didn't know that much either. 43.1% of his/her lines were questions. |
The loudest one was igeek098, who yelled 10% of the time!
Another old yeller was levex, who shouted 7.4% of the time! |
It seem that sinetek's shift-key is hanging: 1.8% of the time he/she wrote UPPERCASE. For example, like this: 15:59:42 <sinetek> 40GB levex just forgot to deactivate his/her Caps-Lock. He/She wrote UPPERCASE 1.8% of the time. |
_mjg is a very aggressive person. He/She attacked others 1 times. For example, like this: 06:48:20 * _mjg slaps bender_ twice |
Poor bender_, nobody likes him/her. He/She was attacked 1 times. For example, like this: 06:48:20 * _mjg slaps bender_ twice |
Lowl3v3l brings happiness to the world. 20.8% lines contained smiling faces. :)
AndyEsser isn't a sad person either, smiling 9.5% of the time. |
bslsk05 seems to be sad at the moment: 2.3% lines contained sad faces. :(
narco_ is also a sad person, crying 1.5% of the time. |
martisjakov wrote the longest lines, averaging 116.9 letters per line. #osdev average was 59.0 letters per line. |
levex wrote the shortest lines, averaging 26.3 characters per line. rnc was tight-lipped, too, averaging 31.7 characters. |
geist spoke a total of 35493 words!
geist's faithful follower, doug16k, didn't speak so much: 31179 words. |
mart193 wrote an average of 40.67 words per line.
Channel average was 10.81 words per line. |
|
Word | Number of Uses | Last Used by | |
1 | there | 731 | doug16k |
2 | about | 648 | mischief |
3 | which | 547 | LambdaComplex |
4 | would | 538 | doug16k |
5 | think | 482 | LambdaComplex |
6 | really | 474 | DoYouKnow |
7 | something | 459 | doug16k |
8 | kernel | 452 | sinetek |
9 | right | 427 | halfwit |
10 | stuff | 426 | doug16k |
|
Nick | Number of Uses | Last Used by | |
1 | geist | 287 | geist |
2 | doug16k | 237 | halfwit |
3 | heat | 181 | mawk |
4 | sortie | 152 | heat |
5 | mawk | 120 | heat |
|
URL | Number of Uses | Last Used by | |
1 | http://www.gnu.org: | 3 | bslsk05 |
2 | http://wiki.osdev.org/PS/2_Keyboard | 3 | rminol |
3 | http://www.computer-engineering.org/ps2keyboard/ | 3 | rminol |
4 | http://www.reddit.com: | 3 | bslsk05 |
5 | http://wiki.osdev.org/GCC_Cross-Compiler | 3 | rminol |
|
kernelnewbie wasn't very popular, getting kicked 3 times! For example, like this: 14:10:24 --- kick: kernelnewbie was kicked by sortie (lol you should be afraid of me) igeek098 seemed to be hated too: 2 kicks were received. |
sortie is either insane or just a fair op, kicking a total of 8 people!
sortie's faithful follower, Mutabah, kicked about 2 people. |
ChanServ donated 7 ops in the channel...
sortie was also very polite: 1 ops from him/her. |
Mutabah is the channel sheriff with 2 deops.
geist deoped 2 users. |
UNIVAC always lets us know what he/she's doing: 43 actions! For example, like this: 07:54:04 * UNIVAC reports changes to wiki page "Detecting CPU Topology (80x86)" by Sukantpal: Managing CPU Topology <http://wiki.osdev.org/index.php?title=Detecting_CPU_Topology_(80x86)&diff=21606&oldid=21562> Also, geist tells us what's up with 33 actions. |
gamozo is talking to him/herself a lot. He/She wrote over 5 lines in a row 22 times!
Another lonely one was geist, who managed to hit 22 times. |
Belxjander couldn't decide whether to stay or go. 551 joins during this reporting period! |
Kazinsal has quite a potty mouth. 14.1% lines contained foul language.
Kydd also makes sailors blush, 12.5% of the time. |
|
A topic was never set on this channel. |