Index of /~qz/irc/clog-2000-2003/osdev

[ICO]NameLast modifiedSizeDescription

[PARENTDIR]Parent Directory  -  
[   ]00.12.022000-12-03 00:00 38K 
[   ]00.12.032000-12-04 00:01 58K 
[   ]00.12.042000-12-05 00:00 34K 
[   ]00.12.052000-12-06 00:00 54K 
[   ]00.12.062000-12-07 00:00 68K 
[   ]00.12.072000-12-08 00:00 74K 
[   ]00.12.082000-12-09 00:00 33K 
[   ]00.12.092000-12-10 00:01 17K 
[   ]00.12.102000-12-11 00:00 40K 
[   ]00.12.112000-12-12 00:00 41K 
[   ]00.12.122000-12-13 00:00 45K 
[   ]00.12.132000-12-14 00:00 55K 
[   ]00.12.142000-12-15 00:01 54K 
[   ]00.12.152000-12-16 00:00 55K 
[   ]00.12.162000-12-17 00:01 35K 
[   ]00.12.172000-12-18 00:00 73K 
[   ]00.12.182000-12-19 00:00 75K 
[   ]00.12.192000-12-20 00:01 49K 
[   ]00.12.202000-12-21 00:00 60K 
[   ]00.12.212000-12-22 00:01 41K 
[   ]00.12.222000-12-23 00:01 33K 
[   ]00.12.232000-12-24 00:00 51K 
[   ]00.12.242000-12-25 00:00 25K 
[   ]00.12.252000-12-26 00:00 39K 
[   ]00.12.262000-12-27 00:00 40K 
[   ]00.12.272000-12-28 00:00 42K 
[   ]00.12.282000-12-29 00:00 51K 
[   ]00.12.292000-12-30 00:01 76K 
[   ]00.12.302000-12-31 00:02 28K 
[   ]00.12.312001-01-01 00:01 53K 
[   ]01.01.012001-01-02 00:02 31K 
[   ]01.01.022001-01-03 00:00 36K 
[   ]01.01.032001-01-04 00:00 62K 
[   ]01.01.042001-01-05 00:00 19K 
[   ]01.01.052001-01-06 00:00 34K 
[   ]01.01.062001-01-07 00:01 31K 
[   ]01.01.072001-01-08 00:00 55K 
[   ]01.01.082001-01-09 00:00 34K 
[   ]01.01.092001-01-10 00:00 62K 
[   ]01.01.102001-01-11 00:00 90K 
[   ]01.01.112001-01-12 00:00 56K 
[   ]01.01.122001-01-13 00:00 73K 
[   ]01.01.132001-01-14 00:00 110K 
[   ]01.01.142001-01-15 00:00 108K 
[   ]01.01.152001-01-16 00:00 29K 
[   ]01.01.162001-01-17 00:01 63K 
[   ]01.01.172001-01-18 00:00 80K 
[   ]01.01.182001-01-19 00:01 69K 
[   ]01.01.192001-01-20 00:00 59K 
[   ]01.01.202001-01-21 00:00 60K 
[   ]01.01.212001-01-22 00:01 30K 
[   ]01.01.222001-01-23 00:00 48K 
[   ]01.01.232001-01-24 00:00 36K 
[   ]01.01.242001-01-25 00:01 54K 
[   ]01.01.252001-01-26 00:00 15K 
[   ]01.01.262001-01-27 00:00 57K 
[   ]01.01.272001-01-28 00:00 78K 
[   ]01.01.282001-01-29 00:00 81K 
[   ]01.01.292001-01-30 00:01 45K 
[   ]01.01.302001-01-31 00:00 39K 
[   ]01.01.312001-02-01 00:01 44K 
[   ]01.02.012001-02-02 00:00 41K 
[   ]01.02.022001-02-03 00:00 56K 
[   ]01.02.032001-02-04 00:00 61K 
[   ]01.02.042001-02-05 00:00 102K 
[   ]01.02.052001-02-06 00:00 75K 
[   ]01.02.062001-02-07 00:00 24K 
[   ]01.02.072001-02-08 00:00 65K 
[   ]01.02.082001-02-09 00:00 50K 
[   ]01.02.092001-02-10 00:00 64K 
[   ]01.02.102001-02-11 00:00 37K 
[   ]01.02.112001-02-11 22:50 55K 
[   ]01.02.122001-02-13 00:00 29K 
[   ]01.02.132001-02-14 00:00 80K 
[   ]01.02.142001-02-15 00:00 55K 
[   ]01.02.152001-02-16 00:00 57K 
[   ]01.02.162001-02-17 00:01 53K 
[   ]01.02.172001-02-18 00:00 66K 
[   ]01.02.182001-02-19 00:00 54K 
[   ]01.02.192001-02-20 00:00 74K 
[   ]01.02.202001-02-21 00:00 80K 
[   ]01.02.212001-02-22 00:00 82K 
[   ]01.02.222001-02-23 00:01 104K 
[   ]01.02.232001-02-24 00:01 85K 
[   ]01.02.242001-02-25 00:01 73K 
[   ]01.02.252001-02-26 00:01 55K 
[   ]01.02.262001-02-27 00:01 17K 
[   ]01.02.272001-02-28 00:00 27K 
[   ]01.02.282001-02-28 22:33 37K 
[   ]01.03.012001-03-02 00:01 37K 
[   ]01.03.022001-03-03 00:00 56K 
[   ]01.03.032001-03-04 00:00 132K 
[   ]01.03.042001-03-05 00:00 99K 
[   ]01.03.052001-03-06 00:00 36K 
[   ]01.03.062001-03-07 00:00 51K 
[   ]01.03.072001-03-08 00:00 95K 
[   ]01.03.082001-03-09 00:00 89K 
[   ]01.03.092001-03-10 00:00 54K 
[   ]01.03.102001-03-11 00:01 20K 
[   ]01.03.112001-03-12 00:00 50K 
[   ]01.03.122001-03-13 00:00 75K 
[   ]01.03.132001-03-14 00:00 90K 
[   ]01.03.142001-03-15 00:00 124K 
[   ]01.03.152001-03-16 00:01 109K 
[   ]01.03.162001-03-17 00:00 17K 
[   ]01.03.172001-03-18 00:00 7.2K 
[   ]01.03.182001-03-19 00:00 12K 
[   ]01.03.192001-03-20 00:00 24K 
[   ]01.03.202001-03-21 00:00 15K 
[   ]01.03.212001-03-22 00:01 23K 
[   ]01.03.222001-03-23 00:00 43K 
[   ]01.03.232001-03-24 00:01 31K 
[   ]01.03.242001-03-25 00:00 54K 
[   ]01.03.252001-03-26 00:00 46K 
[   ]01.03.262001-03-27 00:00 42K 
[   ]01.03.272001-03-28 00:00 63K 
[   ]01.03.282001-03-29 00:00 53K 
[   ]01.03.292001-03-30 00:00 16K 
[   ]01.03.302001-03-31 00:00 64K 
[   ]01.03.312001-04-01 00:00 36K 
[   ]01.04.012001-04-02 00:00 9.9K 
[   ]01.04.022001-04-03 00:00 20K 
[   ]01.04.032001-04-04 00:00 12K 
[   ]01.04.042001-04-05 00:01 28K 
[   ]01.04.052001-04-06 00:00 61K 
[   ]01.04.062001-04-07 00:00 26K 
[   ]01.04.072001-04-08 00:00 28K 
[   ]01.04.082001-04-09 00:01 121K 
[   ]01.04.092001-04-10 00:00 25K 
[   ]01.04.102001-04-11 00:00 11K 
[   ]01.04.112001-04-12 00:00 39K 
[   ]01.04.122001-04-13 00:00 73K 
[   ]01.04.132001-04-14 00:00 41K 
[   ]01.04.142001-04-15 00:00 8.9K 
[   ]01.04.152001-04-16 00:01 32K 
[   ]01.04.162001-04-17 00:01 29K 
[   ]01.04.172001-04-18 00:01 27K 
[   ]01.04.182001-04-19 00:00 32K 
[   ]01.04.192001-04-20 00:00 28K 
[   ]01.04.202001-04-21 00:01 30K 
[   ]01.04.212001-04-22 00:00 13K 
[   ]01.04.222001-04-23 00:01 13K 
[   ]01.04.232001-04-24 00:01 18K 
[   ]01.04.242001-04-25 00:00 7.8K 
[   ]01.04.252001-04-26 00:00 21K 
[   ]01.04.262001-04-27 00:01 7.8K 
[   ]01.04.272001-04-28 00:01 7.7K 
[   ]01.04.282001-04-29 00:00 23K 
[   ]01.04.292001-04-30 00:01 33K 
[   ]01.04.302001-05-01 00:01 6.4K 
[   ]01.05.012001-05-02 00:01 11K 
[   ]01.05.022001-05-03 00:00 32K 
[   ]01.05.032001-05-04 00:01 13K 
[   ]01.05.042001-05-05 00:00 18K 
[   ]01.05.052001-05-06 00:00 29K 
[   ]01.05.062001-05-07 00:00 65K 
[   ]01.05.072001-05-08 00:00 33K 
[   ]01.05.082001-05-09 00:00 23K 
[   ]01.05.092001-05-10 00:00 9.4K 
[   ]01.05.102001-05-11 00:01 9.2K 
[   ]01.05.112001-05-12 00:01 11K 
[   ]01.05.122001-05-13 00:00 18K 
[   ]01.05.132001-05-14 00:00 30K 
[   ]01.05.142001-05-15 00:01 39K 
[   ]01.05.152001-05-16 00:00 41K 
[   ]01.05.162001-05-17 00:00 43K 
[   ]01.05.172001-05-18 00:00 22K 
[   ]01.05.182001-05-19 00:00 23K 
[   ]01.05.192001-05-20 00:01 6.2K 
[   ]01.05.202001-05-21 00:01 18K 
[   ]01.05.212001-05-22 00:00 19K 
[   ]01.05.222001-05-23 00:00 31K 
[   ]01.05.232001-05-24 00:00 65K 
[   ]01.05.242001-05-25 00:00 51K 
[   ]01.05.252001-05-26 00:00 31K 
[   ]01.05.262001-05-27 00:00 46K 
[   ]01.05.272001-05-28 00:00 40K 
[   ]01.05.282001-05-29 00:00 76K 
[   ]01.05.292001-05-30 00:00 44K 
[   ]01.05.302001-05-31 00:00 35K 
[   ]01.05.312001-06-01 00:00 41K 
[   ]01.06.012001-06-02 00:00 44K 
[   ]01.06.022001-06-03 00:01 49K 
[   ]01.06.032001-06-04 00:00 34K 
[   ]01.06.042001-06-05 00:00 25K 
[   ]01.06.052001-06-06 00:00 58K 
[   ]01.06.062001-06-07 00:00 42K 
[   ]01.06.072001-06-08 00:00 15K 
[   ]01.06.082001-06-09 00:01 41K 
[   ]01.06.092001-06-10 00:00 45K 
[   ]01.06.102001-06-11 00:00 48K 
[   ]01.06.112001-06-12 00:00 60K 
[   ]01.06.122001-06-13 00:01 20K 
[   ]01.06.132001-06-14 00:00 58K 
[   ]01.06.142001-06-15 00:00 65K 
[   ]01.06.152001-06-16 00:00 70K 
[   ]01.06.162001-06-17 00:01 80K 
[   ]01.06.172001-06-18 00:00 47K 
[   ]01.06.182001-06-19 00:00 24K 
[   ]01.06.192001-06-20 00:00 40K 
[   ]01.06.202001-06-21 00:00 75K 
[   ]01.06.212001-06-22 00:00 68K 
[   ]01.06.222001-06-23 00:00 46K 
[   ]01.06.232001-06-24 00:00 43K 
[   ]01.06.242001-06-25 00:00 30K 
[   ]01.06.252001-06-26 00:00 73K 
[   ]01.06.262001-06-27 00:00 52K 
[   ]01.06.272001-06-28 00:00 74K 
[   ]01.06.282001-06-29 00:00 41K 
[   ]01.06.292001-06-30 00:00 102K 
[   ]01.06.302001-07-01 00:00 74K 
[   ]01.07.012001-07-02 00:00 31K 
[   ]01.07.022001-07-03 00:00 58K 
[   ]01.07.032001-07-04 00:01 22K 
[   ]01.07.042001-07-05 00:00 34K 
[   ]01.07.052001-07-06 00:01 15K 
[   ]01.07.062001-07-07 00:01 22K 
[   ]01.07.072001-07-08 00:00 43K 
[   ]01.07.082001-07-09 00:00 28K 
[   ]01.07.092001-07-10 00:00 83K 
[   ]01.07.102001-07-11 00:00 73K 
[   ]01.07.112001-07-12 00:00 46K 
[   ]01.07.122001-07-13 00:00 40K 
[   ]01.07.132001-07-14 00:00 82K 
[   ]01.07.142001-07-15 00:00 43K 
[   ]01.07.152001-07-16 00:01 52K 
[   ]01.07.162001-07-17 00:00 24K 
[   ]01.07.172001-07-18 00:00 40K 
[   ]01.07.182001-07-19 00:00 37K 
[   ]01.07.192001-07-20 00:00 69K 
[   ]01.07.202001-07-21 00:00 37K 
[   ]01.07.212001-07-22 00:00 48K 
[   ]01.07.222001-07-23 00:00 60K 
[   ]01.07.232001-07-24 00:00 25K 
[   ]01.07.242001-07-25 00:00 15K 
[   ]01.07.252001-07-26 00:00 56K 
[   ]01.07.262001-07-27 00:00 35K 
[   ]01.07.272001-07-28 00:00 60K 
[   ]01.07.282001-07-29 00:00 111K 
[   ]01.07.292001-07-30 00:00 63K 
[   ]01.07.302001-07-31 00:00 46K 
[   ]01.07.312001-08-01 00:00 27K 
[   ]01.08.012001-08-02 00:01 30K 
[   ]01.08.022001-08-03 00:00 30K 
[   ]01.08.032001-08-04 00:01 27K 
[   ]01.08.042001-08-05 00:01 30K 
[   ]01.08.052001-08-06 00:00 96K 
[   ]01.08.062001-08-07 00:01 32K 
[   ]01.08.072001-08-08 00:01 44K 
[   ]01.08.082001-08-09 00:00 17K 
[   ]01.08.092001-08-10 00:00 19K 
[   ]01.08.102001-08-11 00:01 52K 
[   ]01.08.112001-08-12 00:00 33K 
[   ]01.08.122001-08-13 00:00 28K 
[   ]01.08.132001-08-14 00:00 40K 
[   ]01.08.142001-08-15 00:00 44K 
[   ]01.08.152001-08-16 00:00 30K 
[   ]01.08.162001-08-17 00:00 24K 
[   ]01.08.172001-08-18 00:00 27K 
[   ]01.08.182001-08-19 00:00 49K 
[   ]01.08.192001-08-20 00:00 98K 
[   ]01.08.202001-08-21 00:00 64K 
[   ]01.08.212001-08-22 00:00 69K 
[   ]01.08.222001-08-23 00:00 68K 
[   ]01.08.232001-08-24 00:00 109K 
[   ]01.08.242001-08-25 00:00 104K 
[   ]01.08.252001-08-26 00:00 89K 
[   ]01.08.262001-08-26 23:56 58K 
[   ]01.08.272001-08-28 00:00 45K 
[   ]01.08.282001-08-29 00:00 54K 
[   ]01.08.292001-08-30 00:00 107K 
[   ]01.08.302001-08-31 00:00 87K 
[   ]01.08.312001-09-01 00:01 59K 
[   ]01.09.012001-09-02 00:00 113K 
[   ]01.09.022001-09-03 00:00 62K 
[   ]01.09.032001-09-04 00:01 98K 
[   ]01.09.042001-09-05 00:00 61K 
[   ]01.09.052001-09-06 00:00 78K 
[   ]01.09.062001-09-07 00:00 36K 
[   ]01.09.072001-09-08 00:00 36K 
[   ]01.09.082001-09-09 00:00 84K 
[   ]01.09.092001-09-10 00:00 77K 
[   ]01.09.102001-09-11 00:01 71K 
[   ]01.09.112001-09-12 00:00 144K 
[   ]01.09.122001-09-13 00:00 59K 
[   ]01.09.132001-09-14 00:00 68K 
[   ]01.09.142001-09-15 00:01 79K 
[   ]01.09.152001-09-16 00:00 51K 
[   ]01.09.162001-09-17 00:01 72K 
[   ]01.09.172001-09-18 00:01 52K 
[   ]01.09.182001-09-19 00:01 55K 
[   ]01.09.192001-09-20 00:00 39K 
[   ]01.09.202001-09-21 00:00 15K 
[   ]01.09.212001-09-22 00:01 118K 
[   ]01.09.222001-09-23 00:01 44K 
[   ]01.09.232001-09-24 00:00 45K 
[   ]01.09.242001-09-25 00:01 58K 
[   ]01.09.252001-09-26 00:00 38K 
[   ]01.09.262001-09-27 00:01 59K 
[   ]01.09.272001-09-28 00:00 19K 
[   ]01.09.282001-09-29 00:01 18K 
[   ]01.09.292001-09-30 00:00 11K 
[   ]01.09.302001-10-01 00:00 3.8K 
[   ]01.10.012001-10-02 00:00 13K 
[   ]01.10.022001-10-03 00:01 63K 
[   ]01.10.032001-10-04 00:01 40K 
[   ]01.10.042001-10-05 00:01 40K 
[   ]01.10.052001-10-06 00:00 46K 
[   ]01.10.062001-10-07 00:00 56K 
[   ]01.10.072001-10-08 00:00 32K 
[   ]01.10.082001-10-09 00:00 66K 
[   ]01.10.092001-10-10 00:00 69K 
[   ]01.10.102001-10-11 00:00 38K 
[   ]01.10.112001-10-12 00:00 63K 
[   ]01.10.122001-10-13 00:00 83K 
[   ]01.10.132001-10-14 00:01 20K 
[   ]01.10.142001-10-15 00:00 53K 
[   ]01.10.152001-10-16 00:00 129K 
[   ]01.10.162001-10-17 00:00 64K 
[   ]01.10.172001-10-18 00:00 94K 
[   ]01.10.182001-10-19 00:00 73K 
[   ]01.10.192001-10-20 00:00 146K 
[   ]01.10.202001-10-21 00:00 73K 
[   ]01.10.212001-10-22 00:00 63K 
[   ]01.10.222001-10-23 00:00 77K 
[   ]01.10.232001-10-24 00:01 45K 
[   ]01.10.242001-10-25 00:00 65K 
[   ]01.10.252001-10-26 00:00 59K 
[   ]01.10.262001-10-27 00:00 75K 
[   ]01.10.272001-10-28 00:00 31K 
[   ]01.10.282001-10-29 00:01 53K 
[   ]01.10.292001-10-30 00:01 33K 
[   ]01.10.302001-10-31 00:00 52K 
[   ]01.10.312001-11-01 00:00 48K 
[   ]01.11.012001-11-02 00:01 66K 
[   ]01.11.022001-11-03 00:00 66K 
[   ]01.11.032001-11-04 00:00 87K 
[   ]01.11.042001-11-05 00:00 47K 
[   ]01.11.052001-11-06 00:00 25K 
[   ]01.11.062001-11-07 00:00 45K 
[   ]01.11.072001-11-08 00:00 20K 
[   ]01.11.082001-11-09 00:00 24K 
[   ]01.11.092001-11-10 00:00 91K 
[   ]01.11.102001-11-11 00:00 39K 
[   ]01.11.112001-11-12 00:00 31K 
[   ]01.11.122001-11-13 00:00 21K 
[   ]01.11.132001-11-14 00:00 31K 
[   ]01.11.142001-11-15 00:01 26K 
[   ]01.11.152001-11-16 00:01 57K 
[   ]01.11.162001-11-17 00:01 31K 
[   ]01.11.172001-11-18 00:00 20K 
[   ]01.11.182001-11-19 00:00 5.3K 
[   ]01.11.192001-11-20 00:00 18K 
[   ]01.11.202001-11-21 00:00 11K 
[   ]01.11.212001-11-22 00:01 80K 
[   ]01.11.222001-11-23 00:00 53K 
[   ]01.11.232001-11-24 00:00 37K 
[   ]01.11.242001-11-25 00:00 81K 
[   ]01.11.252001-11-26 00:01 17K 
[   ]01.11.262001-11-27 00:00 22K 
[   ]01.11.272001-11-28 00:00 28K 
[   ]01.11.282001-11-29 00:00 35K 
[   ]01.11.292001-11-30 00:00 27K 
[   ]01.11.302001-12-01 00:00 60K 
[   ]01.12.012001-12-02 00:00 29K 
[   ]01.12.022001-12-03 00:00 22K 
[   ]01.12.032001-12-04 00:00 31K 
[   ]01.12.042001-12-05 00:00 21K 
[   ]01.12.052001-12-06 00:00 79K 
[   ]01.12.062001-12-07 00:00 99K 
[   ]01.12.072001-12-08 00:00 106K 
[   ]01.12.082001-12-09 00:00 102K 
[   ]01.12.092001-12-10 00:01 41K 
[   ]01.12.102001-12-11 00:00 137K 
[   ]01.12.112001-12-12 00:00 35K 
[   ]01.12.122001-12-13 00:00 81K 
[   ]01.12.132001-12-14 00:00 30K 
[   ]01.12.142001-12-15 00:00 57K 
[   ]01.12.152001-12-16 00:00 55K 
[   ]01.12.162001-12-17 00:00 30K 
[   ]01.12.172001-12-18 00:00 64K 
[   ]01.12.182001-12-19 00:00 70K 
[   ]01.12.192001-12-20 00:00 24K 
[   ]01.12.202001-12-21 00:00 54K 
[   ]01.12.212001-12-22 00:00 34K 
[   ]01.12.222001-12-23 00:00 33K 
[   ]01.12.232001-12-24 00:00 49K 
[   ]01.12.242001-12-25 00:00 47K 
[   ]01.12.252001-12-26 00:00 21K 
[   ]01.12.262001-12-27 00:00 34K 
[   ]01.12.272001-12-28 00:00 93K 
[   ]01.12.282001-12-29 00:00 27K 
[   ]01.12.292001-12-30 00:17 17K 
[   ]01.12.302001-12-31 00:02 25K 
[   ]01.12.312002-01-01 00:00 83K 
[   ]02.01.012002-01-02 00:00 64K 
[   ]02.01.022002-01-03 00:00 39K 
[   ]02.01.032002-01-04 00:00 88K 
[   ]02.01.042002-01-05 00:00 140K 
[   ]02.01.052002-01-06 00:00 58K 
[   ]02.01.062002-01-07 00:00 59K 
[   ]02.01.072002-01-08 00:00 73K 
[   ]02.01.082002-01-09 00:00 30K 
[   ]02.01.092002-01-10 00:00 53K 
[   ]02.01.102002-01-11 00:00 37K 
[   ]02.01.112002-01-12 00:00 46K 
[   ]02.01.122002-01-13 00:00 38K 
[   ]02.01.132002-01-14 00:00 34K 
[   ]02.01.142002-01-15 00:00 25K 
[   ]02.01.152002-01-16 00:00 56K 
[   ]02.01.162002-01-17 00:00 34K 
[   ]02.01.172002-01-18 00:00 41K 
[   ]02.01.182002-01-19 00:00 71K 
[   ]02.01.192002-01-20 00:00 149K 
[   ]02.01.202002-01-21 00:00 55K 
[   ]02.01.212002-01-22 00:00 75K 
[   ]02.01.222002-01-23 00:00 95K 
[   ]02.01.232002-01-24 00:00 49K 
[   ]02.01.242002-01-25 00:00 92K 
[   ]02.01.252002-01-26 00:00 44K 
[   ]02.01.262002-01-27 00:00 81K 
[   ]02.01.272002-01-28 00:00 37K 
[   ]02.01.282002-01-29 00:00 51K 
[   ]02.01.292002-01-30 00:00 48K 
[   ]02.01.302002-01-31 00:00 47K 
[   ]02.01.312002-02-01 00:00 11K 
[   ]02.02.012002-02-02 00:00 19K 
[   ]02.02.022002-02-03 00:00 92K 
[   ]02.02.032002-02-04 00:00 40K 
[   ]02.02.042002-02-05 00:00 28K 
[   ]02.02.052002-02-06 00:00 54K 
[   ]02.02.062002-02-07 00:00 28K 
[   ]02.02.072002-02-08 00:00 21K 
[   ]02.02.082002-02-09 00:00 15K 
[   ]02.02.092002-02-10 00:00 24K 
[   ]02.02.102002-02-11 00:00 29K 
[   ]02.02.112002-02-12 00:00 26K 
[   ]02.02.122002-02-13 00:00 24K 
[   ]02.02.132002-02-14 00:00 13K 
[   ]02.02.142002-02-15 00:00 5.8K 
[   ]02.02.152002-02-16 00:00 13K 
[   ]02.02.162002-02-17 00:00 12K 
[   ]02.02.172002-02-18 00:00 59K 
[   ]02.02.182002-02-19 00:00 9.2K 
[   ]02.02.192002-02-20 00:00 15K 
[   ]02.02.202002-02-21 00:00 18K 
[   ]02.02.212002-02-22 00:00 46K 
[   ]02.02.222002-02-23 00:00 65K 
[   ]02.02.232002-02-24 00:00 42K 
[   ]02.02.242002-02-25 00:00 46K 
[   ]02.02.252002-02-26 00:00 30K 
[   ]02.02.262002-02-27 00:00 32K 
[   ]02.02.272002-02-28 00:00 10K 
[   ]02.02.282002-03-01 00:00 41K 
[   ]02.03.012002-03-02 00:00 67K 
[   ]02.03.022002-03-03 00:00 37K 
[   ]02.03.032002-03-04 00:00 31K 
[   ]02.03.042002-03-05 00:00 42K 
[   ]02.03.052002-03-06 00:00 17K 
[   ]02.03.062002-03-07 00:00 13K 
[   ]02.03.072002-03-08 00:00 16K 
[   ]02.03.082002-03-09 00:00 26K 
[   ]02.03.092002-03-10 00:00 43K 
[   ]02.03.102002-03-11 00:00 42K 
[   ]02.03.112002-03-12 00:00 44K 
[   ]02.03.122002-03-13 00:00 34K 
[   ]02.03.132002-03-14 00:00 30K 
[   ]02.03.142002-03-15 00:00 29K 
[   ]02.03.152002-03-16 00:00 29K 
[   ]02.03.162002-03-17 00:00 92K 
[   ]02.03.172002-03-18 00:00 56K 
[   ]02.03.182002-03-19 00:00 61K 
[   ]02.03.192002-03-20 00:00 23K 
[   ]02.03.202002-03-21 00:00 80K 
[   ]02.03.212002-03-22 00:00 68K 
[   ]02.03.222002-03-23 00:00 61K 
[   ]02.03.232002-03-24 00:00 60K 
[   ]02.03.242002-03-25 00:00 113K 
[   ]02.03.252002-03-26 00:00 53K 
[   ]02.03.262002-03-27 00:00 47K 
[   ]02.03.272002-03-28 00:00 36K 
[   ]02.03.282002-03-29 00:00 105K 
[   ]02.03.292002-03-30 00:00 77K 
[   ]02.03.302002-03-31 00:00 72K 
[   ]02.03.312002-04-01 00:00 153K 
[   ]02.04.012002-04-02 00:00 89K 
[   ]02.04.022002-04-03 00:00 46K 
[   ]02.04.032002-04-04 00:00 43K 
[   ]02.04.042002-04-05 00:00 142K 
[   ]02.04.052002-04-06 00:00 139K 
[   ]02.04.062002-04-07 00:00 103K 
[   ]02.04.072002-04-08 00:00 84K 
[   ]02.04.082002-04-09 00:00 73K 
[   ]02.04.092002-04-10 00:00 126K 
[   ]02.04.102002-04-11 00:00 80K 
[   ]02.04.112002-04-12 00:00 76K 
[   ]02.04.122002-04-13 00:00 110K 
[   ]02.04.132002-04-14 00:00 139K 
[   ]02.04.142002-04-15 00:00 127K 
[   ]02.04.152002-04-16 00:00 113K 
[   ]02.04.162002-04-17 00:00 71K 
[   ]02.04.172002-04-18 00:00 40K 
[   ]02.04.182002-04-19 00:00 50K 
[   ]02.04.192002-04-20 00:00 66K 
[   ]02.04.202002-04-21 00:00 94K 
[   ]02.04.212002-04-22 00:00 73K 
[   ]02.04.222002-04-23 00:00 95K 
[   ]02.04.232002-04-24 00:00 67K 
[   ]02.04.242002-04-25 00:00 39K 
[   ]02.04.252002-04-26 00:00 118K 
[   ]02.04.262002-04-27 00:00 65K 
[   ]02.04.272002-04-28 00:00 52K 
[   ]02.04.282002-04-29 00:00 43K 
[   ]02.04.292002-04-30 00:00 38K 
[   ]02.04.302002-05-01 00:00 40K 
[   ]02.05.012002-05-02 00:00 89K 
[   ]02.05.022002-05-03 00:00 59K 
[   ]02.05.032002-05-04 00:00 119K 
[   ]02.05.042002-05-05 00:00 122K 
[   ]02.05.052002-05-06 00:00 97K 
[   ]02.05.062002-05-07 00:00 91K 
[   ]02.05.072002-05-08 00:00 119K 
[   ]02.05.082002-05-09 00:00 118K 
[   ]02.05.092002-05-10 00:00 85K 
[   ]02.05.102002-05-11 00:00 133K 
[   ]02.05.112002-05-12 00:00 54K 
[   ]02.05.122002-05-13 00:00 90K 
[   ]02.05.132002-05-14 00:00 159K 
[   ]02.05.142002-05-15 00:00 77K 
[   ]02.05.152002-05-16 00:00 43K 
[   ]02.05.162002-05-17 00:00 73K 
[   ]02.05.172002-05-18 00:00 45K 
[   ]02.05.182002-05-19 00:00 41K 
[   ]02.05.192002-05-20 00:00 66K 
[   ]02.05.202002-05-21 00:00 107K 
[   ]02.05.212002-05-22 00:00 93K 
[   ]02.05.222002-05-23 00:00 56K 
[   ]02.05.232002-05-24 00:00 53K 
[   ]02.05.242002-05-25 00:00 102K 
[   ]02.05.252002-05-26 00:00 133K 
[   ]02.05.262002-05-27 00:00 115K 
[   ]02.05.272002-05-28 00:00 81K 
[   ]02.05.282002-05-29 00:00 81K 
[   ]02.05.292002-05-30 00:00 101K 
[   ]02.05.302002-05-31 00:00 91K 
[   ]02.05.312002-06-01 00:00 67K 
[   ]02.06.012002-06-02 00:00 99K 
[   ]02.06.022002-06-03 00:00 128K 
[   ]02.06.032002-06-04 00:00 43K 
[   ]02.06.042002-06-05 00:00 84K 
[   ]02.06.052002-06-06 00:00 79K 
[   ]02.06.062002-06-07 00:00 98K 
[   ]02.06.072002-06-08 00:00 83K 
[   ]02.06.082002-06-09 00:00 117K 
[   ]02.06.092002-06-10 00:00 148K 
[   ]02.06.102002-06-11 00:00 129K 
[   ]02.06.112002-06-12 00:00 129K 
[   ]02.06.122002-06-13 00:00 115K 
[   ]02.06.132002-06-14 00:00 111K 
[   ]02.06.142002-06-15 00:00 82K 
[   ]02.06.152002-06-16 00:00 110K 
[   ]02.06.162002-06-17 00:00 127K 
[   ]02.06.172002-06-18 00:00 117K 
[   ]02.06.182002-06-19 00:00 107K 
[   ]02.06.192002-06-20 00:00 53K 
[   ]02.06.202002-06-21 00:00 94K 
[   ]02.06.212002-06-22 00:00 156K 
[   ]02.06.222002-06-23 00:00 125K 
[   ]02.06.232002-06-24 00:00 191K 
[   ]02.06.242002-06-25 00:00 138K 
[   ]02.06.252002-06-26 00:00 87K 
[   ]02.06.262002-06-27 00:00 94K 
[   ]02.06.272002-06-28 00:00 80K 
[   ]02.06.282002-06-29 00:00 88K 
[   ]02.06.292002-06-30 00:00 135K 
[   ]02.06.302002-07-01 00:00 133K 
[   ]02.07.012002-07-02 00:00 110K 
[   ]02.07.022002-07-03 00:00 68K 
[   ]02.07.032002-07-04 00:00 122K 
[   ]02.07.042002-07-05 00:00 101K 
[   ]02.07.052002-07-06 00:00 92K 
[   ]02.07.062002-07-07 00:00 144K 
[   ]02.07.072002-07-08 00:00 92K 
[   ]02.07.082002-07-09 00:00 88K 
[   ]02.07.092002-07-10 00:00 128K 
[   ]02.07.102002-07-11 00:00 98K 
[   ]02.07.112002-07-12 00:00 130K 
[   ]02.07.122002-07-13 00:00 94K 
[   ]02.07.132002-07-14 00:00 137K 
[   ]02.07.142002-07-15 00:00 121K 
[   ]02.07.152002-07-16 00:00 78K 
[   ]02.07.162002-07-17 00:00 73K 
